The time has come, Tufts.
We thought we’d share a bit about Tufts’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Tufts Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
Your major, your concentration, your greatest disappointment to your parents. And our favorite way to slice and dice the campus. Sit back and enjoy judging all the majors that aren’t your own.
And for that, we salute them. Here’s how different majors answered the question: “I would rather fail an exam than cheat on it”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
History | 0.06 | 0.21 | 0.12 | 0.12 | 0.15 | 0.27 | 0.06 | x̄=4.15 | n=33 |
Child Study and Human Development | 0.08 | 0.14 | 0.20 | 0.22 | 0.16 | 0.16 | 0.04 | x̄=3.88 | n=50 |
Mathematics | 0.06 | 0.21 | 0.24 | 0.15 | 0.15 | 0.09 | 0.09 | x̄=3.76 | n=33 |
International Relations | 0.10 | 0.22 | 0.25 | 0.09 | 0.17 | 0.11 | 0.06 | x̄=3.59 | n=204 |
Computer Science | 0.12 | 0.24 | 0.28 | 0.08 | 0.09 | 0.13 | 0.07 | x̄=3.42 | n=206 |
Biology | 0.17 | 0.26 | 0.19 | 0.11 | 0.10 | 0.10 | 0.07 | x̄=3.30 | n=219 |
Political Science | 0.11 | 0.24 | 0.26 | 0.18 | 0.11 | 0.04 | 0.05 | x̄=3.29 | n=91 |
Biopsychology | 0.12 | 0.27 | 0.26 | 0.21 | 0.08 | 0.05 | 0.02 | x̄=3.08 | n=121 |
Psychology | 0.19 | 0.26 | 0.25 | 0.08 | 0.11 | 0.08 | 0.02 | x̄=2.99 | n=95 |
Economics | 0.18 | 0.31 | 0.31 | 0.07 | 0.05 | 0.06 | 0.01 | x̄=2.74 | n=160 |
What’s going on in there? Someone check in on them. Everyone else, read up on what your sane friends are up to.
We asked if you were open to nonmonogamous relationships—here’s what you said, by major.
1 – no way the more the merrier – 7 | ||
---|---|---|
Biomedical Engineering | n=33 | |
Biopsychology | n=121 | |
International Relations | n=204 | |
Biology | n=219 | |
Computer Science | n=206 | |
Sociology | n=34 | |
Mathematics | n=33 |
In other words: politics, money, and religion. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion.
Here’s how you answered the question “I can find it within myself to love someone if they’re rich enough.”
Strongly disagree Strongly agree | ||
---|---|---|
Biomedical Engineering | n=33 | |
Mathematics | n=33 | |
International Relations | n=204 | |
Computer Science | n=206 | |
Biology | n=219 | |
Art | n=71 | |
Biochemistry | n=86 |
Something to know if you fall in love with them. Here’s how each religion answered: ”It’s important my kids be raised religious.”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Muslim | 0.03 | 0.09 | 0.12 | 0.21 | 0.24 | 0.09 | 0.21 | x̄=4.67 | n=33 |
Christian | 0.08 | 0.12 | 0.13 | 0.24 | 0.24 | 0.12 | 0.09 | x̄=4.13 | n=217 |
Protestant | 0.09 | 0.15 | 0.12 | 0.29 | 0.14 | 0.09 | 0.12 | x̄=3.99 | n=91 |
Jewish | 0.11 | 0.17 | 0.14 | 0.23 | 0.20 | 0.10 | 0.05 | x̄=3.74 | n=394 |
Catholic | 0.10 | 0.16 | 0.18 | 0.26 | 0.16 | 0.08 | 0.06 | x̄=3.69 | n=245 |
Hindu | 0.08 | 0.20 | 0.24 | 0.28 | 0.15 | 0.01 | 0.03 | x̄=3.39 | n=88 |
Buddhist | 0.21 | 0.18 | 0.26 | 0.21 | 0.09 | 0.03 | 0.03 | x̄=3.00 | n=34 |
Spiritual | 0.42 | 0.29 | 0.15 | 0.11 | 0.02 | 0.00 | 0.00 | x̄=2.01 | n=201 |
Agnostic | 0.57 | 0.28 | 0.08 | 0.07 | 0.01 | 0.00 | 0.00 | x̄=1.67 | n=614 |
Atheist | 0.69 | 0.22 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | x̄=1.45 | n=416 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Socialist | Liberal | Democrat | Apolitical | Independent | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|
Socialist | 0.02 | 0.07 | 0.04 | 0.38 | 0.18 | 0.66 | 0.66 | ||
Liberal | 0.06 | 0.03 | 0.03 | 0.17 | 0.04 | 0.42 | 0.48 | ||
Democrat | 0.06 | 0.03 | 0.05 | 0.14 | 0.04 | 0.33 | 0.45 | ||
Apolitical | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.06 | 0.08 | ||
Independent | 0.03 | 0.02 | 0.02 | 0.03 | 0.01 | 0.08 | 0.11 | ||
Conservative | 0.06 | 0.08 | 0.00 | 0.02 | 0.02 | 0.04 | 0.02 | ||
Republican | 0.17 | 0.11 | 0.14 | 0.03 | 0.03 | 0.00 | 0.00 |
...and also the most polarized by gender.
Here’s the political ideology of students on campus by class year and gender (measured as % liberal minus % conservative).
More liberal More conservative | ||
---|---|---|
Freshman MAN | n=351 | |
Freshman WOMAN | n=615 | |
Sophomore MAN | n=206 | |
Sophomore WOMAN | n=324 | |
Junior MAN | n=189 | |
Junior WOMAN | n=263 | |
Senior MAN | n=191 | |
Senior WOMAN | n=251 |
Here’s how we hit the polls. Allegedly.
Never Even in local elections | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Socialist | 0.02 | 0.02 | 0.03 | 0.09 | 0.14 | 0.29 | 0.42 | x̄=5.85 | n=122 |
Democrat | 0.01 | 0.02 | 0.05 | 0.15 | 0.24 | 0.21 | 0.32 | x̄=5.48 | n=1424 |
Liberal | 0.04 | 0.05 | 0.09 | 0.17 | 0.24 | 0.18 | 0.23 | x̄=4.96 | n=344 |
Independent | 0.06 | 0.11 | 0.15 | 0.22 | 0.23 | 0.12 | 0.12 | x̄=4.27 | n=274 |
Conservative | 0.15 | 0.06 | 0.06 | 0.38 | 0.13 | 0.10 | 0.13 | x̄=4.08 | n=48 |
Apolitical | 0.16 | 0.13 | 0.20 | 0.27 | 0.17 | 0.02 | 0.05 | x̄=3.44 | n=95 |
Some of us moved here from a long way away. Does absence make the heart grow fonder? Here’s how we answered “I take pride in where I’m from.”
Strongly disagree Strongly agree | ||
---|---|---|
Socialist | n=122 | |
Democrat | n=1424 | |
Independent | n=274 | |
Liberal | n=344 | |
Other | n=112 | |
Republican | n=36 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Tufts absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Of those, 64% identify as bisexual, 18% identify as homosexual, 10% identify as pansexual, and 4% identify as asexual.
Of those, 62% identify as homosexual and 32% identify as bisexual.
Presenting the questions the women and men of Tufts were most misaligned on. If you’re in the mood to pick a fight, have fun.
This year, we’re going out with a bang. Here’s a look at what Tufts students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=984 | |
Sophomore | n=542 | |
Junior | n=464 | |
Senior | n=465 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Democrat | n=1424 | |
Liberal | n=344 | |
Socialist | n=122 | |
Apolitical | n=95 | |
Republican | n=36 | |
Independent | n=274 | |
Conservative | n=48 |
No, not that kind of easy. Here’s how the different majors at Tufts answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Sociology | 0.15 | 0.38 | 0.26 | 0.12 | 0.03 | 0.06 | 0.00 | x̄=2.68 | n=34 |
History | 0.03 | 0.33 | 0.45 | 0.18 | 0.00 | 0.00 | 0.00 | x̄=2.79 | n=33 |
English | 0.09 | 0.31 | 0.37 | 0.11 | 0.06 | 0.03 | 0.03 | x̄=2.94 | n=35 |
International Relations | 0.06 | 0.25 | 0.35 | 0.21 | 0.10 | 0.02 | 0.00 | x̄=3.10 | n=204 |
Economics | 0.06 | 0.16 | 0.42 | 0.24 | 0.07 | 0.02 | 0.01 | x̄=3.21 | n=160 |
Computer Science | 0.06 | 0.19 | 0.35 | 0.25 | 0.09 | 0.04 | 0.02 | x̄=3.34 | n=206 |
Biology | 0.03 | 0.21 | 0.27 | 0.30 | 0.14 | 0.01 | 0.04 | x̄=3.49 | n=219 |
Cognitive and Brain Sciences | 0.00 | 0.22 | 0.32 | 0.26 | 0.10 | 0.07 | 0.01 | x̄=3.53 | n=68 |
Biomedical Sciences | 0.03 | 0.11 | 0.35 | 0.27 | 0.19 | 0.05 | 0.00 | x̄=3.65 | n=37 |
Child Study and Human Development | 0.02 | 0.14 | 0.32 | 0.28 | 0.16 | 0.08 | 0.00 | x̄=3.66 | n=50 |
Here’s how each class year responded. If only there were an algorithm to make this easier...
Help launch next year’s Tufts Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/5 at 11:59pm.